The requests and responses of Search API contains code mappings in many of the fields which needs a description to decode to make it easy to consume in calling applications. This page helps the developer to get more clarity with descriptions on various codes and mappings used in APIs.
The available and planned list of registration codes with markets mapped are listed below: -
Code | Description | Market used (ISO country code) |
---|---|---|
9421 | Business Registration Number | AE |
9457 | Chamber of Commerce Number | AE |
1334 | Unique Tax Identifier Key | AR |
23929 | Importer / Exporter Registration Number | AR |
23930 | Province Gross Revenue Tax Number | AR |
23933 | National Transportation Organization Identification Number | AR |
23935 | International Air Transport Association ID Number | AR |
23936 | SENASA Registration Number | AR |
1336 | Trade Register Number | AT |
1423 | Value Added Tax Number | AT |
13141 | Bank Sort Code | AT |
13143 | Association Registration Number | AT |
1335 | Company Number | AU |
17890 | Business Registration Number | AU |
17891 | Business Number | AU |
99 | Value Added Tax Number | BE |
100 | Trade Register Number | BE |
800 | Enterprise Number | BE |
1800 | Branch Unit Number | BE |
3828 | National Identification Number | BE |
3829 | Transport Industry Licence Number | BE |
3830 | National Bank Identification Number | BE |
3832 | Registered Contractor Number | BE |
3833 | National Number | BE |
3898 | Civil Company Register Number | BE |
4169 | National Social Security Number | BE |
5217 | Administrational Register Number | BE |
5218 | Agriculture Company Register Number | BE |
5221 | Public Utility Institute Register Number | BE |
19923 | Accountant License Number | BE |
1425 | Tax Registration Number | BG |
9351 | Business Registration Number | BG |
9428 | Government Gazette Number | BG |
9436 | Chamber of Commerce Number | BG |
1340 | General Record of Taxpayers | BR |
1341 | State Registry Number | BR |
1342 | Municipal Registry Number | BR |
21184 | National Bank Identification Number | BR |
21185 | Bank Branch Identifier | BR |
21186 | Notary Public Office Number | BR |
21187 | Board of Trade Registration Number | BR |
21188 | Notary Public Registration Number | BR |
30756 | Quebec Sales Tax | CA |
30757 | Harmonized Sales Tax | CA |
30758 | Goods and Services Tax | CA |
1440 | Value Added Tax Number | CH |
13145 | Business Registration Number | CH |
13155 | Bank Clearance Number | CH |
28865 | Swiss Uniform Identification Number | CH |
22957 | National Organization Code | CN |
22958 | Business Registration Number | CN |
6860 | Personal Identification Number | DE |
1350 | ICO | CZ |
1351 | Value Added Tax Number | CZ |
18083 | Court Number of Registration | CZ |
30078 | Auditor Registration Number | CZ |
30081 | Group VAT Number | CZ |
30145 | Tax Registration Number | CZ |
30147 | Trade License Register Number | CZ |
30148 | Chamber of Bailiffs Number | CZ |
36363 | Trust Fund Number | CZ |
6862 | Register Number | DE |
6866 | Civil Company Register Number | DE |
6867 | Value Added Tax Number | DE |
521 | CVR-no | DK |
522 | Value Added Tax Number | DK |
523 | Establishment-number | DK |
524 | Company House Registration number | DK |
525 | PBS bank enterprise registration number | DK |
527 | PBS bank branch registration number | DK |
6861 | Business Number | DE |
9330 | Tax Registration Number | EG |
9362 | Business Registration Number | EG |
9439 | Chamber of Commerce Number | EG |
2472 | Value Added Tax Number | ES |
14953 | Bank Branch Identifier | ES |
552 | Value Added Tax Number | FI |
553 | Company House Registration Number | FI |
554 | Social Security Id | FI |
2078 | SIREN | FR |
2079 | Chamber of Commerce Number | FR |
2080 | Value Added Tax Number | FR |
2081 | SIRET | FR |
2541 | COMPANIES REGISTRY OFFICE Number | GB |
2550 | Value Added Tax Number | GB |
11694 | Super Person ID | GB |
2518 | Directors & Shareholders Personal Identification Number | GB |
37091 | Registered Company Number (GG) | GB |
37094 | Registered Foundation Number (GG) | GB |
37093 | Registered Limited Liability Partnership Number (GG) | GB |
37092 | Registered Limited Partnership Number (GG) | GB |
33460 | Registration Number (IM) | GB |
37096 | Registered Company Number (JE) | GB |
37097 | Registered Incorporated Cell Number (JE) | GB |
37098 | Registered Protected Cell Number (JE) | GB |
37099 | Registered Separate Limited Partnership Number (JE) | GB |
37100 | Registered Incorporated Limited Partnership Number (JE) | GB |
37101 | Registered Limited Liability Partnership Number (JE) | GB |
37102 | Registered Limited Partnership Number (JE) | GB |
37103 | Registered Foundation Number (JE) | GB |
2518 | Directors & Shareholders Personal Identification Number | IE |
1429 | Value Added Tax Number | GR |
14212 | Business Registration Number | GR |
14225 | Government Gazette Number | GR |
14246 | Chamber of Commerce | GR |
14259 | Tax Registration Number | GR |
1357 | Business Registration Number | HK |
1358 | Company Registry Identification Number | HK |
1359 | Registration Number | HU |
1360 | Tax Identifier | HU |
1361 | Value Added Tax Number | HU |
18402 | KSH Number | HU |
36137 | EU Value Added Tax Number (HU) | HU |
1363 | Legalisation Number | ID |
1364 | President Decree Number | ID |
13111 | Tax Identification Number | ID |
2530 | Value Added Tax Number | IE |
9134 | Companies Registry Office Number | IE |
20009 | Super Person Identifier | IE |
24181 | Business Name Number | IE |
1362 | Company Incorporation Number | IN |
12897 | Tax Identification Number | IN |
12915 | Society Registration Number | IN |
12916 | Trade Registration Number | IN |
37551 | MSME UDYAM Registration Number (IN) | IN |
481 | Value Added Tax Number | IT |
2022 | Chamber of Commerce Number | IT |
2023 | Fiscal Code | IT |
1392 | Tokyo Shoko Research Business Identifier | JP |
1387 | Commercial Registry Businesss Number | KR |
1388 | Trade Association Export/Import Registration Number | KR |
480 | Value Added Tax Number | LU |
3827 | Registration Number | LU |
1374 | Federal Tax Registration Number | MX |
1375 | IVA | MX |
24188 | Social Security Institute Number | MX |
30755 | Unique Population Registry Code | MX |
6865 | Value Added Tax Number | All |
6097 | Statutory Trade Register Number | NL |
6256 | Trade Register Number | NL |
6273 | Value Added Tax Number | NL |
23096 | Branch Unit Number | NL |
23097 | Legal Entity and Partnership Information Number | NL |
1697 | CS Database Identification Number | NO |
1699 | Register of Business Enterprises Number | NO |
30516 | Social Security Number | NO |
42066 | Value Added Tax Number (NO) | NO |
578 | Company Number | NZ |
1383 | Securities & Exchange Commission Number | PH |
13069 | Trade Registration Number | PH |
13103 | Tax Identification Number | PH |
1384 | Registration Number | PL |
1385 | Tax Identifier | PL |
1435 | Value Added Tax Number | PL |
18518 | National Official Business Register Number | PL |
18519 | National Court Council Number | PL |
18520 | Licence Number | PL |
2432 | Value Added Tax Number | PT |
11659 | Chamber Of Commerce Number | PT |
1436 | Business Registration Number | RO |
9449 | Chamber of Commerce Number | RO |
14231 | Government Gazette Number | RO |
17278 | Tax Registration Number | RO |
42083 | Value Added Tax Number (RO) | RO |
1437 | Tax Registration Number | RU |
9403 | Business Registration Number | RU |
9429 | Government Gazette Number | RU |
9450 | Chamber of Commerce Number | RU |
1861 | Business Registration Number | SE |
1862 | Branch Registration Number | SE |
1863 | Social Security Number | SE |
1864 | Foreign Entity Number | SE |
42067 | Value Added Tax Number (SE) | SE |
1386 | Registration File Number | SG |
1439 | Tax Registration Number | SI |
9409 | Business Registration Number | SI |
14232 | Government Gazette Number | SI |
17276 | Chamber of Commerce Number | SI |
37716 | Value Added Tax Number | SI |
1438 | Value Added Tax Number | SK |
18082 | Court Number of Registration | SK |
18631 | Tax Registration Number | SK |
30079 | Auditor Registration Number | SK |
30080 | Group VAT Number | SK |
30146 | Trade License Register Number | SK |
6388 | Registration Number | All |
1391 | Registration Number | TH |
13065 | Commercial Registration Number | TH |
13067 | Securities Exchange Commission Number | TH |
13114 | Tax Identification Number | TH |
34803 | Tax Registration Number | TN |
1442 | Tax Registration Number | TR |
9418 | Business Registration Number | TR |
9455 | Chamber of Commerce Number | TR |
14234 | Government Gazette Number | TR |
1390 | Business Registration Number | TW |
1443 | Tax Registration Number | UA |
9423 | Business Registration Number | UA |
9431 | Government Gazette Number | UA |
17275 | Chamber of Commerce Number | UA |
6863 | Federal Taxpayer Identification Number | US |
10875 | Securities & Exchange Commission Central Index Key | US |
12444 | Business Registration Number | US |
13075 | Small Business Administration Profile User Identifier | US |
20656 | National Provider Identifier | US |
23619 | Social Security Number | US |
28363 | Federal Deposit Insurance Corporation Certificate Number | US |
30754 | Minority Certificate Number | US |
1397 | Business Registration Number | VN |
1398 | Investment License Code | VN |
1399 | Company Number | VN |
1413 | Educational Institution Number | VN |
13106 | Tax Identification Number | VN |
The list of codes describing the subdivision of a financial statement into which the Financial Statement Item can be categorized; such as Current Assets, Current Liabilities, Profit and Loss Account. -
Code | Description |
---|---|
1172 | Balance Sheet Assets |
1173 | Balance Sheet Liabilities |
1174 | Notes to Accounts |
1320 | Balance Sheet |
1321 | Profit and Loss Account |
3922 | Statement of Retained Earnings |
3923 | Source and Application of Funds |
8100 | Social report |
8562 | Key Notes to Accounts |
11596 | Fixed/Long Term Assets |
11597 | Fixed/Long Term Liabilities |
11598 | Shareholders Equity |
11599 | Current/Short Term Assets |
11600 | Current/Short Term Liabilities |
12731 | International |
12733 | Financial Ratios |
12734 | Short Balance |
14134 | Profitability |
14135 | Financial Status |
14136 | Asset Utility |
14137 | Employee |
14139 | Turnover |
14642 | Returns Ratios |
15556 | Supplementary Profit and Loss |
15557 | Non Classified Assets |
15558 | Networth Reconciliation |
15604 | Equity and Financial Ratios |
15605 | Non Classified Liabilities and Equities |
15723 | Long Term Liabilities and Equity |
15746 | Statement of Affairs |
16953 | Liquid Ratio |
16954 | Productivity Ratios |
16959 | Incidence Ratios for Costs |
16960 | Development Ratios |
16961 | Financial Situation |
16962 | Result Situation |
16965 | Financial State |
18274 | Cash Flow |
18438 | Growth Rate |
18574 | Financial Summary |
18575 | Liabilities and Shareholders Equity |
18776 | Reconciliation |
18777 | Cash & Banks |
18778 | Receivables |
18779 | Financial Assets |
18823 | Intangible assets |
18847 | Fixed Assets |
18848 | Equity |
18849 | Inventory |
The list of codes describing the subdivision of a financial statement into which the Financial Statement Item can be categorized; such as Current Assets, Current Liabilities, Profit and Loss Account. -
Code | Description |
---|---|
576 | Other liabilities to customer |
583 | Shares In Associated Companies |
584 | Equity Interests In Associated Companies |
585 | Other Equity Interests |
586 | Loans In Affiliated Companies |
587 | Loans In Companies With Existing Distribution Of Ownership |
588 | Notes Receivable And Loans |
589 | Other Financial Investments Of Banks |
590 | Other Capital Investments |
591 | Of Which In Affiliated Companies |
592 | Of Which In Companies With Existing Distribution Of Ownership |
593 | Capital Investments For Account And Risk Of Life Policyholders |
594 | Loans Held On Trust |
595 | Building Society Loans |
596 | Pre- And Intermediary Financing Credits |
597 | Other Building Loans |
598 | Of Which In Affiliated Companies |
599 | Of Which In Companies With Existing Distribution Of Ownership |
601 | Of Which In Affiliated Companies |
602 | Member And Bearer Of The Companies |
603 | Of Which In Affiliated Companies |
604 | Of Which In Companies With Existing Distribution Of Ownership |
605 | Of Which In Affiliated Companies |
606 | Of Which Taxes |
607 | Of Which In Companies With Existing Distribution Of Ownership |
608 | Receivables In Building Society Savers |
609 | for building society saving deposits |
610 | Other credit and money market transactions |
612 | Other building loans |
613 | Pre- and intermediary financing credits |
614 | Building society loans |
615 | Differential amount from capital consolidation |
616 | Earned capital |
617 | Purpose of reserve |
618 | contingency reserve |
619 | thereof payable on demand |
620 | Variable capital accounts |
621 | Fixed capital accounts |
622 | Contributions of silent partners |
623 | Variable capital accounts |
624 | Fixed capital accounts |
625 | Contributions of limited partners |
626 | Variable capital accounts |
627 | Fixed capital accounts |
628 | Contribution of unlimitedly liable partners |
629 | of which capital change |
630 | loans to communal sector |
631 | Special items |
632 | Payments for implementation of the decided capital increase |
633 | Funds for general banking risks |
634 | thereof: due within two years |
635 | Funds for building society savings hedging |
636 | Return of contributions |
637 | Provisions for insurance cases not yet finalised |
638 | Provisions for coverage |
639 | Contributions carried forward |
640 | Actuarial provisions |
641 | other building loans |
642 | Differential under art. 340 e par 2 sub-par 2 of Commercial Code |
643 | of which from merchandise |
644 | delivered treasury debentures on bearer |
645 | delivered mortgage debentures on bearer |
646 | of which interest bonuses |
647 | of which on allocated agreements |
648 | of which on cancelled agreements |
649 | Building society saving deposits |
650 | Deposits from building society savings and saving deposits |
651 | payable on demand |
652 | Pre- and intermediary financing credits |
653 | Other liabilities |
654 | of which interest bonuses |
655 | of which on allocated agreements |
656 | of which on cancelled agreements |
657 | Building society saving deposits |
658 | Issued Treasury debenture on bearer |
659 | Issued mortgage debenture on bearer |
660 | Other assets |
661 | Differential amount under art. 250 par. 3 of Commercial Code |
662 | Nominal value |
663 | Building society loans |
664 | of which called |
665 | Subscribed capital unpaid |
667 | Deposits with credit institutions |
668 | Other loans payable |
669 | Notes receivable |
670 | Debentures on bearer |
671 | Shares and other fixed-interest securities |
672 | Participations |
673 | Land |
674 | Capital investments from life insurance business |
675 | mortgage loan |
676 | of which to financial intermediaries |
677 | thereof in credit institutions |
678 | Others participations and shares |
679 | of which to financial intermediaries |
680 | of which to financial intermediaries |
681 | of which to credit institutions |
682 | of which to financial intermediaries |
683 | Participating Interest |
684 | of which junior |
685 | of which to financial intermediaries |
686 | with agreed term or period of notice |
687 | thereof secured by mortgages |
688 | of which to credit institutes |
689 | thereof eligible as collateral at Deutsche Bundesbank |
690 | thereof eligible as collateral at Deutsche Bundesbank |
691 | thereof eligible as collateral at Deutsche Bundesbank |
692 | thereof eligible as collateral at Deutsche Bundesbank |
693 | thereof payables from leasing transactions |
694 | thereof leasing objects |
695 | Leasing assets |
696 | thereof against loan of securities |
697 | Other payables |
698 | payable on demand |
699 | thereof: other building loans |
701 | Payables from merchandise |
702 | other issued capital |
703 | silent capital |
704 | basic capital |
705 | Others investments |
706 | other deposits |
707 | delivered mortgage debentures on bearer |
708 | delivered treasury debentures on bearer |
709 | thereof payable on demand |
710 | Deposits |
711 | Municipality credits |
712 | Outside shareholdings |
713 | Contribution of silent partners |
714 | Issued money market paper |
715 | Deposits |
716 | Mortgage loans |
717 | Deferred taxes |
718 | donation to pegging of funds |
719 | silent partner |
720 | limited partner |
721 | unlimitedly liable partner |
722 | Profit and loss appropriation |
723 | Surrender under article 323 par. 1 of the GE Shareholding Act |
724 | Because of a partial surrender-of-profit agreement |
725 | others building loans |
726 | Repletion of right certificate capital |
727 | to other reserves |
728 | to reserves for particular purposes |
729 | to reserve according to by-laws |
730 | to reserve for treasury stock |
731 | to security reserve |
732 | to legal reserves |
733 | Appropriations from right certificate capital |
734 | from other reserves |
735 | from reserves prescribed by by-laws |
736 | Building loans to pre- and intermediary financing |
737 | from reserves for treasury stock |
738 | from security reserve |
739 | from legal reserves |
740 | Appropriations from retained earnings |
741 | Appropriations from capital reserves |
742 | Total income |
743 | Total expenses |
744 | extraction from fund of general bank risk |
745 | appropriation to fund of general bank risk |
746 | income from loss assumption |
747 | Building loans from allocations |
748 | Income from dissolution of provision reserves |
749 | Income from dissolution of special items |
750 | transfer to fund |
751 | Appropriation to the funds for general banking risks |
752 | Depreciation on leasing |
753 | thereof: for pension |
754 | inventory changes |
755 | from other supplies and services |
756 | from sale of land |
757 | from household management |
758 | Building loans |
759 | Expenses for special supplies and services |
760 | from other supplies and services |
761 | from supervision activities |
762 | from sale of land |
763 | from household management |
764 | Sales proceeds from real estate |
765 | other actuarial expenses |
766 | for capital investment |
767 | for insurance operations |
768 | for payback of contributions |
769 | thereof payables from merchandise |
770 | Change of other net provisions |
771 | for insurance cases |
772 | Insurance expenses |
773 | Other actuarial income |
774 | Capital investment income |
775 | Contributions from gross provisions |
776 | Contributions on own account |
778 | Income from insurance |
779 | Net expenses from financial transactions |
780 | Leasing expenses |
781 | thereof building loans |
782 | Leasing income |
783 | Gross result from merchandise and auxiliary operations |
784 | Other provision expenses |
785 | for conclusion and brokerage of contracts |
786 | other commission income |
787 | from prep. & handling of pre & intermediary credit financing |
788 | from loan arrangement after allocation |
789 | from conclusion and brokerage of contracts |
790 | to companies passed on the charge of tax on income |
791 | Other interest expenses |
792 | thereof: other claims against securities-based loans |
793 | thereof re-financable at Deutsche Bundesbank |
1080 | Other Banking Operations Expenses |
1674 | Other Insurance Liabilities |
1676 | General Administration & Staff Costs (-) |
1914 | Export Sales |
1915 | Extraordinary Items |
1916 | Return On Investments |
1917 | Non Sales Revenue |
1918 | Total Accumulated Depreciation |
1920 | Dividends & Withdrawals |
1921 | Sales |
1922 | Sales (Minimum) |
1923 | Sales (Maximum) |
1924 | Revenues |
1925 | Revenues (Minimum) |
1926 | Revenues (Maximum) |
1927 | Income |
1928 | Income (Minimum) |
1929 | Income (Maximum) |
1930 | Billings |
1931 | Billings (Minimum) |
1932 | Billings (Maximum) |
1933 | Commission (Minimum) |
1934 | Commission (Maximum) |
3001 | Statement date from |
3002 | In liquidation |
3003 | Foreign currency |
3004 | Total Long Term Assets |
3005 | Formation expenses |
3006 | Intangibles |
3007 | Total Fixed Assets |
3008 | Land & buildings |
3009 | Plant, machinery & equipment, net |
3010 | Furniture & Vehicles, net |
3011 | Leasing & other similar rights |
3012 | Other Tangible Assets, net |
3013 | Payments on account & assets in course of construction |
3014 | Financial assets |
3015 | Shares & loans in group companies |
3016 | shares in group companies |
3017 | Loans to group companies |
3018 | Shares & loans in non-group companies |
3019 | Participating interest |
3020 | Loans to non-group companies |
3021 | Other financial assets |
3022 | Shares |
3023 | Other investments excluding loans |
3024 | Total Current Assets |
3025 | Long term debtors |
3026 | Trade debtors (long term) |
3027 | Other debtors (long term) |
3028 | Inventory |
3029 | Stocks |
3030 | Raw materials & supplies |
3031 | Work in progress |
3032 | Finished goods |
3033 | Goods for resale |
3034 | Immovable property for resale |
3035 | Prepayments |
3036 | Contracts in progress |
3037 | Total Receivables |
3038 | Accounts Receivable |
3039 | Other Receivables |
3040 | Other Short Term Investments |
3041 | Investments In Own Shares |
3042 | Other investments |
3043 | Cash |
3044 | Prepaid / Deferred Items |
3045 | Other Unclassified Assets |
3046 | Total Assets |
3047 | Net Worth or Total Equity |
3048 | Capital Stock |
3049 | Issued capital |
3050 | Uncalled capital |
3051 | Additional Paid In Capital / Capital Surplus |
3052 | Revaluation reserve |
3053 | Reserves |
3055 | Legal reserves |
3056 | Reserves not available |
3057 | Reserves for purchase of own shares |
3058 | Other reserves not available |
3059 | Untaxed reserves |
3060 | Available reserves |
3061 | Accumulated profit |
3062 | Accumulated loss |
3063 | Investment grants |
3064 | Provisions & deferred taxes |
3065 | Provisions for liabilities & charges |
3066 | Pensions & similar obligations |
3067 | Taxation |
3068 | Major repairs & maintenance |
3069 | Other provisions |
3070 | Deferred Taxes |
3071 | Creditors |
3072 | Creditors (long term) |
3073 | Financial debts (long term) |
3074 | Financial & leasing agreements (long term) |
3075 | Subordinated loans |
3076 | Unsubordinated debenture loans |
3077 | Leasing & other similar rights (long term) |
3078 | Financial institutions (long term) |
3079 | Other loans (long term) |
3080 | Other loans (long term) |
3081 | Trade creditors (long term) |
3083 | Suppliers (long term) |
3084 | Bills of exchange payable (long term) |
3085 | Payments received on account (long term) |
3086 | Other creditors (long term) |
3087 | Total Current Liabilities |
3088 | Current Portion Of Long Term Debt |
3089 | Loans & Other Financial Borrowings (Short Term) |
3090 | Bank Loans (short term) |
3091 | Other loans (short term) |
3093 | Accounts Payable |
3094 | Suppliers (short term) |
3096 | Bills of exchange payable (short term) |
3097 | Payments received on account (short term) |
3098 | Taxes & Social Security |
3099 | Taxes |
3101 | Remuneration & social security |
3105 | Other creditors (short term) |
3106 | Accruals & deferred income |
3107 | Other liabilities |
3108 | Total Liabilities & Net Worth |
3109 | Total Operating Income |
3110 | Sales Revenue |
3111 | Change in stocks of finished goods & in work in progress |
3112 | Own work capitalized |
3113 | Other operating income |
3114 | Total Operating Expenses |
3115 | Raw materials, consumables, services & other goods |
3116 | Raw materials, consumables |
3117 | Purchases |
3118 | Change in stocks |
3119 | Services & other goods |
3120 | Gross operating profit |
3122 | Gross operating loss |
3123 | Staff costs |
3124 | Depreciation of fixed assets excluding financial assets |
3125 | Amounts written off current assets |
3126 | Provisions for liabilities & charges |
3127 | Other operating charges |
3128 | Operating charges due to reorganization costs |
3129 | Net Operating Profit(Loss) |
3130 | Operating loss |
3131 | Total Financial Income |
3132 | Income from financial fixed assets |
3133 | Income from current assets |
3134 | Other financial income |
3135 | Financial charges |
3136 | Debt charges |
3137 | Amounts written off current assets excluding operating charges |
3138 | Other financial charges |
3139 | Profit including financial results before taxation |
3140 | Loss including financial results before taxation |
3141 | Extraordinary income |
3142 | Adjustments to amounts written off fixed assets |
3143 | Adjustments to amounts written off financial fixed assets |
3144 | Adjustments to provisions |
3145 | Profit on sale of fixed assets |
3146 | Other extraordinary income |
3147 | Extraordinary charges |
3148 | Exceptional amounts written off fixed assets |
3149 | Exceptional amounts written off financial fixed assets |
3150 | Provisions for extraordinary liabilities & charges |
3151 | Loss on sale of fixed assets |
3152 | Other extraordinary charges |
3153 | Extraordinary operating charges due to reorganization costs |
3155 | Profit for the year before tax |
3157 | Loss for the year before tax |
3158 | Transfer from deferred tax |
3159 | Transfer to deferred tax |
3160 | Tax on profit or loss |
3161 | Income tax |
3163 | Adjustment of income taxes & transfer from tax provisions |
3164 | Items linked to charges |
3166 | Items linked to income |
3167 | Profit for the year after tax |
3168 | Loss for the year after tax |
3169 | Transfer to untaxed reserves |
3170 | Transfer from untaxed reserves |
3171 | Net Profit |
3173 | Net Loss |
3174 | TOTAL CHARGES |
3175 | TOTAL INCOME |
3177 | Profit to be appropriated |
3178 | Loss to be appropriated |
3179 | Profit for the year |
3180 | Loss for the year |
3181 | Accumulated profit |
3182 | Accumulated loss |
3183 | Transfer from net worth |
3184 | Transfer from capital & share premium account |
3185 | Transfer from reserves |
3186 | Appropriation to net worth |
3187 | Appropriation to capital & share premium |
3189 | Appropriation to legal reserves |
3190 | Appropriation to other reserves |
3191 | Profit to be accumulated |
3192 | Loss to be accumulated |
3193 | Owner's contribution in loss |
3194 | Distribution of profit |
3195 | Dividends |
3196 | Director's entitlements |
3197 | Other allocations |
3198 | Net book value at the start of the year |
3199 | New expenses incurred |
3200 | Depreciation |
3202 | Other movement |
3203 | Net value at the end of the year |
3204 | Formation, capital increase and loan issue expenses |
3205 | Capitalized interest |
3206 | Reorganization costs |
3207 | Value of acquisitions at the start of the year |
3208 | Acquisitions & fixed assets |
3209 | Sales & disposals |
3210 | Transfers between items |
3211 | Value of acquisitions at the end of the year |
3212 | Depreciation & similar charges at the start of the year |
3213 | Charge for the year |
3214 | Adjustments to amounts written off |
3215 | Acquisitions from third parties |
3216 | Cancelled |
3217 | Transfers between items |
3218 | Depreciation & similar charges at the end of the year |
3219 | Net value at the end of the year |
3220 | Value of acquisitions at the start of the year |
3221 | Value of acquisitions at the start of the year |
3222 | Acquisitions & fixed assets |
3223 | Acquisitions & fixed assets |
3224 | Sales & disposals |
3225 | Sales & disposals |
3226 | Transfers between items |
3227 | Transfers between items |
3228 | Value of acquisitions at the end of the year |
3229 | Value of acquisitions at the end of the year |
3230 | Depreciation & similar charges at the start of the year |
3231 | Depreciation & similar charges at the start of the year |
3232 | Charge for the year |
3233 | Charge for the year |
3234 | Adjustments to amounts written off |
3235 | Adjustments to amounts written off |
3237 | Acquisitions from third parties |
3238 | Acquisitions from third parties |
3239 | Cancelled |
3240 | Cancelled |
3241 | Transfers between items |
3242 | Transfers between items |
3243 | Depreciation & similar charges at the end of the year |
3244 | Depreciation & similar charges at the end of the year |
3245 | Net value at the end of the year |
3246 | Net value at the end of the year |
3247 | Value of acquisitions at the start of the year |
3248 | Value of acquisitions at the start of the year |
3249 | Acquisitions & fixed assets |
3250 | Acquisitions & fixed assets |
3251 | Sales & disposals |
3252 | Sales & disposals |
3254 | Transfers between items |
3255 | Transfers between items |
3256 | Value of acquisitions at the end of the year |
3258 | Value of acquisitions at the end of the year |
3259 | Depreciation & similar charges at the start of the year |
4630 | Depreciation & similar charges at the start of the year |
4631 | Charge for the year |
4632 | Charge for the year |
4633 | Adjustments to amounts written off |
4634 | Adjustments to amounts written off |
4635 | Acquisitions from third parties |
4636 | Acquisitions from third parties |
4637 | Cancelled |
4638 | Cancelled |
4639 | Transfers between items |
4640 | Transfers between items |
4641 | Depreciation & similar charges at the end of the year |
4642 | Depreciation & similar charges at the end of the year |
4643 | Net value at the end of the year |
4644 | Net value at the end of the year |
4645 | Value of acquisitions at the start of the year |
4646 | Acquisitions & fixed assets |
4647 | Sales & disposals |
4648 | Transfers between items |
4649 | Value of acquisitions at the end of the year |
4650 | Revaluation surpluses at the start of the year |
4651 | Recorded for the year |
4652 | Acquisitions from third parties |
4653 | Cancelled |
4654 | Transfers between items |
4655 | Revaluation surpluses at the end of the year |
4656 | Depreciation & similar charges at the start of the year |
4657 | Charge for the year |
4658 | Adjustments to amounts written off |
4659 | Acquisitions from third parties |
4660 | Cancelled |
4661 | Transfers between items |
4662 | Depreciation & similar charges at the end of the year |
4663 | Net value at the end of the year |
4664 | Value of acquisitions at the start of the year |
4665 | Value of acquisitions at the start of the year |
4666 | Value of acquisitions at the start of the year |
4667 | Acquisitions & fixed assets |
4668 | Acquisitions & fixed assets |
4669 | Acquisitions & fixed assets |
4670 | Sales & disposals |
4671 | Sales & disposals |
4672 | Sales & disposals |
4673 | Transfers between items |
4674 | Transfers between items |
4675 | Transfers between items |
4676 | Value of acquisitions at the end of the year |
4677 | Value of acquisitions at the end of the year |
4678 | Value of acquisitions at the end of the year |
4679 | Revaluation surpluses at the start of the year |
4680 | Revaluation surpluses at the start of the year |
4681 | Revaluation surpluses at the start of the year |
4682 | Recorded for the year |
4683 | Recorded for the year |
4684 | Recorded for the year |
4685 | Acquisitions from third parties |
4686 | Acquisitions from third parties |
4687 | Acquisitions from third parties |
4688 | Cancelled |
4689 | Cancelled |
4690 | Cancelled |
4691 | Transfers between items |
4692 | Transfers between items |
4693 | Transfers between items |
4694 | Revaluation surpluses at the end of the year |
4695 | Revaluation surpluses at the end of the year |
4696 | Revaluation surpluses at the end of the year |
4697 | Depreciation & similar charges at the start of the year |
4698 | Depreciation & similar charges at the start of the year |
4699 | Depreciation & similar charges at the start of the year |
4700 | Charge for the year |
4701 | Charge for the year |
4702 | Charge for the year |
4703 | Adjustments to amounts written off |
4704 | Adjustments to amounts written off |
4705 | Adjustments to amounts written off |
4706 | Acquisitions from third parties |
4707 | Acquisitions from third parties |
4708 | Acquisitions from third parties |
4709 | Cancelled |
4710 | Cancelled |
4711 | Cancelled |
4712 | Transfers between items |
4713 | Transfers between items |
4714 | Transfers between items |
4715 | Depreciation & similar charges at the end of the year |
4716 | Depreciation & similar charges at the end of the year |
4717 | Depreciation & similar charges at the end of the year |
4718 | Net value at the end of the year |
4719 | Net value at the end of the year |
4720 | Net value at the end of the year |
4721 | Value of acquisitions at the start of the year |
4722 | Value of acquisitions at the start of the year |
4723 | Value of acquisitions at the start of the year |
4724 | Acquisitions & fixed assets |
4725 | Acquisitions & fixed assets |
4726 | Acquisitions & fixed assets |
4727 | Sales & disposals |
4728 | Sales & disposals |
4729 | Sales & disposals |
4730 | Transfers between items |
4731 | Transfers between items |
4732 | Transfers between items |
4733 | Value of acquisitions at the end of the year |
4734 | Value of acquisitions at the end of the year |
4735 | Value of acquisitions at the end of the year |
4736 | Revaluation surpluses at the start of the year |
4737 | Revaluation surpluses at the start of the year |
4738 | Revaluation surpluses at the start of the year |
4739 | Recorded for the year |
4740 | Recorded for the year |
4741 | Recorded for the year |
4742 | Acquisitions from third parties |
4743 | Acquisitions from third parties |
4744 | Acquisitions from third parties |
4745 | Cancelled |
4746 | Cancelled |
4747 | Cancelled |
4748 | Transfers between items |
4749 | Transfers between items |
4750 | Transfers between items |
4751 | Revaluation surpluses at the end of the year |
4752 | Revaluation surpluses at the end of the year |
4753 | Revaluation surpluses at the end of the year |
4754 | Depreciation & similar charges at the start of the year |
4755 | Depreciation & similar charges at the start of the year |
4756 | Depreciation & similar charges at the start of the year |
4757 | Charge for the year |
4758 | Charge for the year |
4759 | Charge for the year |
4760 | Adjustments to amounts written off |
4761 | Adjustments to amounts written off |
4762 | Adjustments to amounts written off |
4763 | Acquisitions from third parties |
