The requests and responses of APIs contain enums and list of acceptable values in each fields. This page helps the developer to get more clarity with descriptions on various enums and fields used in APIs
The list of available values and its descriptions for Search API - returnFields array is listed below:
Return Field | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
duns | DUNS number is always returned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
registrationNumbers | List of registration numbers to evaluate the candidates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
businessName | Records different trading style names used by the business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
businessAddress | Records the several different Address Lines for an address. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
industryCodes | Records the industry code of the most important business activity of the subject. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberOfEmployees | Records several different Employee Figures for the subject. (e.g. Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
legalForm | Records the current legal form of the subject. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
startDate | Records the date of start of the subject. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dateOfRegistration | Records the date of registration of the subject. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | Company staus is used to evaluate the candidates e.g. Active, Dormat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isDelisted | When turned ON (set to true) this indicates that the subject is delisted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
informationSourceDnBCode | Information source from which the Financial Statement data was extracted is used to evaluate the candidates. If the value is 25863 then it is MorningStar or else it is D&B Source data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
statementToDate | Financial Statement to Date field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
currency | An ISO code that identifies the currency in which the amount fields are represented. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tangibleFixedAssets | The sum of property, land, buildings, plant, equipment, vehicles, fixtures, fittings and other similar tangible fixed assets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intangibleAssets | Goodwill and other Intangible Assets such as brand names and research and development. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investmentsAndOtherAssets | Long-term investments and other items expected to be realised in more than 12 months, such as Deferred Tax and Pension Scheme Assets. This will also include any "floating" asset item disclosed outside of a stated Current Asset total but not part of a stated Fixed Asset Total. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalFixedAssets | The sum of all Long-Term Assets i.e. permanently fixed or expected to be realised in more than 12 months. This will also include floating asset items. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stockOrInventories | Physical Stocks held for sale, together with raw materials and work-in-progress elements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accountsReceivable | Amounts receivable from customers for the sale of goods and services, AKA Trade Debtors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cashAndCashEquivalents | Cash and similar amounts held in hand or at bank, including highly liquid deposits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
otherCurrentAssets | The sum of miscellaneous Current Asset items, which will include other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalCurrentAssets | The value of assets which are held for short term conversion as raw The sum of all Short-Term Assets i.e. expected to be realised in less than 12 months. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
otherAssets | This field will only apply on a Non-Classified Balance Sheet i.e. the entity has not disclosed sub-totals for Current and Fixed Assets. It will include any asset item other than those already identified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalAssets | The sum of all assets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
issuedCapital | The sum of Ordinary, Preference and other issued share capital.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
otherCapitalAndReserves | The sum of revenue reserves, capital reserves and all other sundry reserves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalEquityOrNetworth | The sum of all capital and reserves, which is otherwise known as Shareholders' Funds or Shareholders' Equity. In some markets this will include items such as Non-Repayable Grants and Voluntary Provisions, which may not be disclosed as part of the reported Equity. Similarly, Minority Interests (non-controlling interests) will be included in the Equity Total in some markets, whilst in others it is treated as a liability. The final analysed Equity value will match the Net Assets of an entity i.e. the Total Assets less Total Liabilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
longTermDebt | Long-Term Bank and Other Loans plus Hire Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
otherLongTermLiabilities | Any long term liability item, other than Long Term Debt. In some markets this will include Minority Interests. This will also include any floating liability item disclosed outside of a stated Current Liability total but not part of a stated Long Term Liability Total. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalLongTermLiabilities | The sum of all Long-Term Liabilities i.e. expected to be paid in more than 12 months. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accountsPayable | Amounts payable to suppliers for goods and services, AKA as Trade Creditors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shortTermDebt | Bank loans and Overdraft, Other Loans and Hire Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
otherCurrentLiabilities | The sum of miscellaneous Current Liability items, which will include other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
currentLiabilities | The sum of all Short-Term Liabilities i.e. expected to be paid in less than 12 months. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
otherLiabilities | This field will only apply on a Non-Classified Balance Sheet i.e. the entity has not disclosed sub-totals for Current and Long-Term Liabilities. It will include any liability item other than those already identified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalLiabilities | The sum of all liabilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalLiabilitiesAndEquity | The sum of all liabilities plus Equity, which will match the Total Assets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
netSales | The headline operating income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
directCosts | The sum of all direct costs related to the supply of goods and services. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grossProfit | The disclosed Gross surplus (loss), which is derived from Sales less direct Cost of Sales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
netIndirectCosts | The sum of all indirect expenses such as Administration charges, net of any other operating income. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
netOperatingIncome | The disclosed operating profit, which reflects the surplus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
netNonOperatingIncomeAndExpenses | The sum of non-operating incomeexpenses such as Interest and Investment gainslosses.
profitBeforeTaxes | The disclosed Profit before Tax, which will reflect deductions for all operating and non-operating costs. | taxCharge | The disclosed Tax expense, charged against Profit. | profitAfterTaxes | All 'unusual' items that contribute to the overall ProfitLoss but appear below the reported Profit beforeafter Tax.
| extraordinaryAndSimilarItems | The disclosed Profit after Tax, which will reflect the deduction for Tax charges, but prior to any Extraordinary and similar items. | netProfitOrLoss | The 'bottom line ', otherwise known as Net IncomeLoss.
| depreciationOrAmortisationCharge | The amount charged to the Profit & Loss Account to reflect the loss in value of Tangible and Intangible Assets. | totalPayrollCosts | The amount charged to the Profit & Loss Account to reflect the cost of employing staff. | workingCapital | The capital of a company which is used in its day-to-day trading operations, calculated as the current assets minus the current liabilities. | tangibleNetworth | This is the surplus of assets over liabilities minus the value of any Intangible Assets. It more rigidly represents the owners' share of the assets of the business or the portion of subject's resources not owed to external creditors. | EBITDA | The total income of the company, generated by its operations, after paying all the interests and expenditure incurred in owning or renting an asset or property but before paying taxes and deducting the depreciation and amortization of the company's assets. | currentRatio | A measure that indicates the ability of the company to pay short term and long term obligations. | quickRatio | A measure of the company's ability to use its near cash or quick assets to extinguish or retire its current liabilities immediately. | totalDebt | Sum of Short Term Debt and Long Term Debt. | netDebt | Total Debt less Cash & Liquid Assets. | returnOnAssets | Profit before Tax divided by Total Assets, expressed as a %. This measures the percentage of Pre-Tax profit per unit of assets held, and can be seen as an indicator of success in maximising profits from available resources. | cashConversionCycle | (Stocks plus Accounts Receivable minus Accounts Payable ) divided by Net Sales, expressed in days. This measures the efficiency at which a company converts its Inventory into Sales and then Cash, net of the impact of paying suppliers i.e. an overall success measurement for working capital management. | solvencyRatio | Total Equity divided by Total Assets, expressed as a %. This measures the proportion of the total Asset base financed by internal Equity investment, and can be seen as an indicator of the long term solvency of the company. | totalLiabilitiesToTotalEquity | Total Liabilities divided by Total Equity, expressed as a %. This measures the relationship between all external creditors and liabilities of the company and the internal Equity investment, and can be seen as an indicator of the long term solvency of the company. | grossProfitMargin | Gross Profit divided by Net Sales, expressed as a %. | operatingProfitMargin | Operating Profit divided by Net Sales, expressed as a %. | preTaxProfitMargin | Pre-Tax Profit divided by Net Sales, expressed as a %. | postTaxProfitMargin | Post-Tax Profit divided by Net Sales, expressed as a %. | netProfitMargin | Net Profit divided by Net Sales, expressed as a %. | stockTurnoverInDays | Stocks divided by Net Sales, expressed in days. | debtorsInDays | Trade Debtors divided by Net Sales, expressed in days. | creditorsInDays | Trade Creditors divided by Net Sales, expressed in days. | salesPerEmployee | Net Sales divided by employee number. | profitPerEmployee | Pre-Tax Profit divided by employee number. | assetsPerEmployee | Total Assets divided by employee number. | salesToAssets | Net Sales divided by Total Assets, expressed as a %. | taxRate | Tax Charge divided by Pre-Tax profit, expressed as a %. | returnOnShareholders | Net Working Capital divided by Net Sales, expressed as a %. | netWorkingCapitalOverSales | Net Working Capital divided by Net Sales, expressed as a %. | averagePayroll | Total Payroll Costs divided by employee number. | corporateLinkage | The details of the relationship between the entity and other entities in the legal family tree. | statementEmployees | The average number of employees, as disclosed on the financial statements. | |
The list of available operating status of a company with its descriptions.
Operating Status Field | Description |
---|---|
Out of business | Out of Business. Indicates that the business subject has ceased trading permanently and can never resume activities. The circumstances of ceasing to trade cannot be established as being either "favourable" or "unfavourable". |
Ceased trading | Ceased Trading. Indicates that the business subject has ceased trading may it is still theoretically and legally possible for activities to recommence at some point in the future. This status would be used for a subject in the midst of liquidation of bankruptcy proceedings until those proceedings are complete and the subject can be considered "Out of Business." |
Assumed Out of Business - Unable to Confirm Active Operations | Indicates that active operations can not be confirmed and as such is indicated as out of business. |
Active | Active. Indicates that the business subject is actively trading. |
Dormant | Dormant. Indicates that the business subject is not actively trading. Normally used for a business subject which has never commenced trading activities. |
Out of business - Unfavourable | Out of Business Unfavourable. Indicates that the business subject has ceased trading permanently and can never resume activities. The circumstances of ceasing to trade were enforced or in some other manner "unfavourable" meaning that they may be viewed in a negative light. For example the creditors may have forced the subject into liquidation. |
Out of business - Favourable | Out of Business Favourable. Indicates that the business subject has ceased trading permanently and can never resume activities. The circumstances of ceasing to trade were voluntary and in some other manner "favourable" meaning that they should not be viewed in a negative light. |
Active with an Insolvency Event | Refers to the inability of a company to pay its debts, particularly short term debts. Frequently there will be a legal event in process that may eventually result in the company going Out Of Business (OOB), or the company may, through the appontment of an Administrator or Insolvency Practitioner, ultimately resolve its cash flow problems and resume trading. |
Pre-dissolution | "A status assigned to a company when the National or Regional Registry Office (e.g. in UK, 'Companies House') considers that the Company may not be carrying on business nor in operation. This may be precipitated by the lack of documents received from the Company (e.g. Annual Accounts), mail sent to the Company's registered office is returned undelivered, or the Company has no directors. A notice will be placed in an official journal of record (e.g. in UK, the 'Gazette') and hence the company's public record. If the registrar sees no reason to do otherwise, he will strike off the company after a period of time (in the UK, not less than 3 months) following the date of the pre-dissolution notice. The company will then be dissolved (or reinstated) upon publication of a further public notice. The status of pre-dissolution corresponds to high failure risk." |
currently operating under a de facto structure | This code describes when the company is operating without a registered structure, but yet organized |
in mediation | This code describes when the company is operating in a form of alternative dispute resolution (ADR), a way of resolving disputes between two or more parties with concrete effects. Typically, a third party, the mediator, assists the parties to negotiate a settlement. Disputants may mediate disputes in a variety of domains, such as commercial, legal, diplomatic, workplace, community and family matters. |
in process of inception | A code specifying when an organization is taking the legal steps for its official registration (within it's national official registry) |
in process of liquidation | A code specifying when a company is taking the legal steps to be dissolved |
in process of reorganizing | A code specifying when a company is taking the legal steps to be reorganized |
suspension of payments | A code specifying when a company is not paying anymore to its creditors |
suspension of payments requested | A code specifying when an entity requests payments suspension to the authorities (official government body) |
Unable to Confirm Active Operations at this Location | A code value indicating that the business shows limited to no business activity at this location and active operations cannot be confirmed. |
Shelf Corporation | Shelf corporation, shelf company, or aged corporation, is a company or corporation that has had no activity. It was created and left with no activity - metaphorically put on the "shelf" to "age." The company can then be sold to a person or group of persons who wish to start a company without going through all the procedures of creating a new one. |
The list of elements which can be tried for sorting are listed below: -
Sorting key | Description |
---|---|
duns | The organization identifier under the Data Universal Numbering System (D-U-N-S) |
numberOfEmployees | Records several different Employee Figures for the subject. |
startDate | The date on which the legal form was registered with the appropriate Government body. |
dateOfRegistration | The date on which the company is registered with the appropriate Government body. |
registration_number | A number assigned by an external body or by D&B which either uniquely identifies or helps to identify an organization. |
business_name | A name by which the business is known / identified |
businessaddress_town | The name of the town or city recognized by the Postal Authority for delivering mail. |
businessaddress_county | A primary administrative division within a Territory or Country. |
businessaddress_territory | A locally governed area which forms part of a centrally governed nation. |
businessaddress_postalCode | An identifier used by the local country Postal Authority to identify a particular geographic location. |
countrycode | The country of the address expressed as a D&B Geographic Reference Identifier. |
legalFormClassDnBCode | Legal form or structure of a business, as registered with government authorities |
statementToDate | The date when the accounting period ended. |
informationScopeDnBCode | A code which describes the organizational scope of the financial statement. |
ALL FINANCIAL Fields | All fields of Balance sheet, Profit and Loss and Derived fields. |
The available and planned list of countries/markets and its code mappings are listed below: Algeria and Moracco country data are not being exposed through API.
Country Name | Code |
---|---|
Anguilla | 1029 |
Argentina | 867 |
Australia | 868 |
Austria | 869 |
Bahamas | 870 |
Bahrain | 871 |
Bangladesh | 872 |
Barbados | 873 |
Belarus | 888 |
Belgium | 874 |
Belize | 881 |
Benin | 913 |
Bermuda | 875 |
Bosnia-Herzegovina | 139306 |
Brazil | 880 |
British Virgin Islands | 884 |
Bulgaria | 886 |
Burkina Faso | 1075 |
Cameroon | 891 |
Canada | 892 |
Cayman Islands | 894 |
Chile | 898 |
China | 899 |
Christmas Island | 901 |
Colombia | 904 |
Croatia | 139307 |
Curacao | 1087 |
Cyprus | 911 |
Czech Republic | 139308 |
Denmark | 914 |
Dominican Republic | 916 |
Ecuador | 917 |
Egypt | 1066 |
Estonia | 139312 |
Falkland Islands (Malvinas) | 922 |
Finland | 924 |
France | 925 |
French Guiana | 926 |
Gabon | 930 |
Gambia | 931 |
Georgia | 139315 |
Germany | 933 |
Ghana | 934 |
Gibraltar | 935 |
Greece | 937 |
Guam | 941 |
Hong Kong | 949 |
Hungary | 950 |
Iceland | 951 |
India | 952 |
Indonesia | 953 |
Iran | 954 |
Iraq | 955 |
Ireland | 956 |
Israel | 957 |
Italy | 958 |
Ivory Coast | 959 |
Jamaica | 960 |
Japan | 961 |
Jordan | 962 |
Kazakhstan | 139316 |
Kenya | 963 |
Kuwait | 966 |
Latvia | 139318 |
Lebanon | 968 |
Liechtenstien | 972 |
Lithuania | 139319 |
Luxembourg | 973 |
Macedonia | 139313 |
Malawi | 976 |
Malaysia | 977 |
Malta | 980 |
Marshall Islands | 1009 |
Martinique | 981 |
Mauritius | 983 |
Mexico | 984 |
Monaco | 985 |
Nepal | 993 |
Netherlands | 994 |
New Zealand | 1000 |
Nigeria | 1003 |
Norway | 1005 |
Oman | 990 |
Pakistan | 1011 |
Panama | 1012 |
Papua New Guinea | 1013 |
Peru | 1015 |
Philippines | 1016 |
Poland | 1018 |
Portugal | 1019 |
Qatar | 1022 |
Republic Of Korea | 139331 |
Reunion | 1023 |
Romania | 1024 |
Russian Federation | 139326 |
Saudi Arabia | 1035 |
Senegal | 1036 |
Serbia | 1083 |
Singapore | 1039 |
Slovakia | 139328 |
Slovenia | 139329 |
South Africa | 1042 |
Spain | 1045 |
Sri Lanka | 896 |
Sudan | 1047 |
Sweden | 1051 |
Switzerland | 1052 |
Taiwan | 900 |
Tanzania | 1072 |
Thailand | 1054 |
Togo | 1055 |
Tunisia | 1060 |
Turkey | 1061 |
Uganda | 1064 |
Ukraine | 1065 |
United Arab Emirates | 1059 |
United Kingdom | 1067 |
United States | 1073 |
Uruguay | 1076 |
Venezuela | 1077 |
Vietnam | 1040 |
Zambia | 1082 |
Zimbabwe | 1043 |
The available and planned list of Parent/ Global Ultimate/ Domestic Ultimate countries and its code mappings are listed below:
Country Name | Code |
---|---|
Afghanistan | 859 |
Aland Islands | 1132 |
Albania | 860 |
Algeria | 862 |
American Samoa | 863 |
Andorra | 864 |
Angola | 865 |
Anguilla | 1029 |
Antigua and Barbuda | 866 |
Argentina | 867 |
Armenia | 139302 |
Aruba | 996 |
Australia | 868 |
Austria | 869 |
Azerbaijan | 139303 |
Bahamas | 870 |
Bahrain | 871 |
Bangladesh | 872 |
Barbados | 873 |
Belarus | 888 |
Belgium | 874 |
Belize | 881 |
Benin | 913 |
Bermuda | 875 |
Bhutan | 876 |
Bolivia | 877 |
Bonaire, Sint Eustatius and Saba | 1092 |
Bosnia-Herzegovina | 139306 |
Botswana | 878 |
Bouvet Island | 1153 |
Brazil | 880 |
British Indian Ocean Territory | 1154 |
British Virgin Islands | 884 |
Brunei | 885 |
Bulgaria | 886 |
Burkina Faso | 1075 |
Burundi | 890 |
Cambodia | 889 |
Cameroon | 891 |
Canada | 892 |
Cape Verde | 893 |
Cayman Islands | 894 |
Central African Republic | 895 |
Chad | 897 |
Chile | 898 |
China | 899 |
Christmas Island | 901 |
Cocos (Keeling) Islands | 902 |
Colombia | 904 |
Comoros | 903 |
Congo | 905 |
Cook Islands | 907 |
Costa Rica | 908 |
Croatia | 139307 |
Cuba | 910 |
Curacao | 1087 |
Cyprus | 911 |
Czech Republic | 139308 |
Democratic People's Republic Of Korea | 139323 |
Democratic Republic Of The Congo | 906 |
Denmark | 914 |
Djibouti | 929 |
Dominica | 915 |
Dominican Republic | 916 |
East Timor | 139310 |
Ecuador | 917 |
Egypt | 1066 |
El Salvador | 918 |
Equatorial Guinea | 919 |
Eritrea | 139311 |
Estonia | 139312 |
Ethiopia | 920 |
Falkland Islands | 922 |
Faroe Islands | 921 |
Federated States Of Micronesia | 1008 |
Fiji | 923 |
Finland | 924 |
Former Yugoslav Republic Of Macedonia | 139313 |
France | 925 |
French Guiana | 926 |
French Polynesia | 927 |
French Southern Territories | 1155 |
Gabon | 930 |
Gambia | 931 |
Georgia | 139315 |
Germany | 933 |
Ghana | 934 |
Gibraltar | 935 |
Greece | 937 |
Greenland | 938 |
Grenada | 939 |
Guadeloupe | 940 |
Guam | 941 |
Guatemala | 942 |
Guernsey | 1089 |
Guinea | 943 |
Guinea-Bissau | 1020 |
Guyana | 944 |
Haiti | 945 |
Heard and Mc Donald Islands | 1156 |
Honduras | 948 |
Hong Kong | 949 |
Hungary | 950 |
Iceland | 951 |
India | 952 |
Indonesia | 953 |
Iran | 954 |
Iraq | 955 |
Ireland | 956 |
Isle of Man | 1090 |
Israel | 957 |
Italy | 958 |
Ivory Coast | 959 |
Jamaica | 960 |
Japan | 961 |
Jersey | 1091 |
Jordan | 962 |
Kazakhstan | 139316 |
Kenya | 963 |
Kiribati | 936 |
Kosovo | 1085 |
Kuwait | 966 |
Kyrgyzstan | 139317 |
Laos | 967 |
Latvia | 139318 |
Lebanon | 968 |
Lesotho | 969 |
Liberia | 970 |
Libya | 971 |
Liechtenstein | 972 |
Lithuania | 139319 |
Luxembourg | 973 |
Macao | 974 |
Madagascar | 975 |
Malawi | 976 |
Malaysia | 977 |
Maldives | 978 |
Mali | 979 |
Malta | 980 |
Marshall Islands | 1009 |
Martinique | 981 |
Mauritania | 982 |
Mauritius | 983 |
Mayotte | 139320 |
Mexico | 984 |
Moldova | 139321 |
Monaco | 985 |
Mongolia | 986 |
Montenegro | 1084 |
Montserrat | 987 |
Morocco | 988 |
Mozambique | 989 |
Myanmar | 887 |
Namibia | 991 |
Nauru | 992 |
Nepal | 993 |
Netherlands | 994 |
Netherlands Antilles | 995 |
New Caledonia | 998 |
New Zealand | 1000 |
Nicaragua | 1001 |
Niger | 1002 |
Nigeria | 1003 |
Niue | 1004 |
Norfolk Island | 139322 |
Northern Mariana Islands | 1006 |
Norway | 1005 |
Oman | 990 |
Pakistan | 1011 |
Palau | 1010 |
Palestine Authority | 16000000 |
Panama | 1012 |
Papua New Guinea | 1013 |
Paraguay | 1014 |
Peru | 1015 |
Philippines | 1016 |
Pitcairn Islands | 139324 |
Poland | 1018 |
Portugal | 1019 |
Puerto Rico | 1021 |
Qatar | 1022 |
Republic Of Korea | 139331 |
Reunion | 1023 |
Romania | 1024 |
Russian Federation | 139326 |
Rwanda | 1025 |
Saint Barthelemy | 1112 |
Saint Vincent and The Grenadines | 1032 |
San Marino | 1033 |
Sao Tome and Principe | 1034 |
Saudi Arabia | 1035 |
Senegal | 1036 |
Serbia | 1083 |
Serbia and Montenegro | 1081 |
Seychelles | 1037 |
Sierra Leone | 1038 |
Singapore | 1039 |
Slovakia | 139328 |
Slovenia | 139329 |
Solomon Islands | 883 |
Somalia | 1041 |
South Africa | 1042 |
South Georgia | 139330 |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | 1193 |
South Sandwich Islands | 139332 |
South Sudan | 1086 |
Spain | 1045 |
Sri Lanka | 896 |
St Helena | 1026 |
St Kitts-Nevis | 1028 |
St Lucia | 1030 |
St Maarten | 1088 |
St Martin | 1157 |
St Pierre Et Miquelon | 1031 |
Sudan | 1047 |
Suriname | 1048 |
Svalbard and Jan Mayen | 1158 |
Swaziland | 1050 |
Sweden | 1051 |
Switzerland | 1052 |
Syria | 1053 |
Taiwan | 900 |
Tajikistan | 139333 |
Tanzania | 1072 |
Thailand | 1054 |
Togo | 1055 |
Tokelau | 1056 |
Tonga | 1057 |
Trinidad and Tobago | 1058 |
Tunisia | 1060 |
Turkey | 1061 |
TURKISH REPUBLIC OF NORTHERN CYPRUS | 139334 |
Turkmenistan | 139335 |
Turks and Caicos Islands | 1062 |
Tuvalu | 1063 |
Uganda | 1064 |
Ukraine | 1065 |
United Arab Emirates | 1059 |
United Kingdom | 1067 |
United States | 1073 |
United States Minor Outlying Islands. | 1007 |
United States Virgin Islands | 1074 |
Uruguay | 1076 |
Uzbekistan | 139338 |
Vanuatu | 999 |
Vatican City | 947 |
Venezuela | 1077 |
Vietnam | 1040 |
Wallis and Fortuna Islands | 1078 |
Western Sahara | 1046 |
Western Samoa | 1079 |
Yemen | 1044 |
Zambia | 1082 |
Zimbabwe | 1043 |
The available and planned list of currencies are listed below: -
Code | Currency name | Country |
---|---|---|
AED | UAE Dirham | UNITED ARAB EMIRATES |
ANG | Netherlands Antillean guilder | CURACAO |
ARS | Argentine Peso | ARGENTINA |
AUD | Australian Dollar | AUSTRALIA, CHRISTMAS ISLAND |
BAM | Bosnia and Herzegovina convertible mark | BOSNIA-HERZEGOVINA |
BBD | Barbadian dollar | BARBADOS |
BDT | Bangaldeshi Taka | BANGLADESH |
BGN | Bulgarian Lev | BULGARIA |
BHD | Bahraini Dinar | BAHRAIN |
BMD | Bermudian Dollar | BERMUDA |
BRL | Brazilian Real | BRAZIL |
BSD | Bahamian dollar | BAHAMAS |
BYN | Belarus Rouble | BELARUS |
BZD | Belize dollar | BELIZE |
CAD | Canadian Dollar | CANADA |
CHF | Swiss Franc | SWITZERLAND, LIECHTENSTEIN |
CLP | Chilean peso | CHILE |
CNY | Yuan Renminbi | CHINA |
COP | Colombian peso | COLOMBIA |
CZK | Czech Koruna | CZECH REPUBLIC |
DKK | Danish Krone | DENMARK |
DOP | Dominican peso | DOMINICAN REPUBLIC |
EGP | Egyptian Pound | EGYPT |
EUR | Euro | AUSTRIA, BELGIUM, CYPRUS, ESTONIA, FINLAND, FRANCE, GERMANY, GREECE, IRELAND, ITALY, LATVIA, LITHUANIA, LUXEMBOURG, MALTA, NETHERLANDS, PORTUGAL, SLOVAKIA, SLOVENIA, SPAIN, FRENCH GUIANA, MARTINIQUE, MONACO, REUNION |
FKP | Flakland Islands pound | FALKLAND ISLANDS (MALVINAS) |
GBP | Pound Sterling | UNITED KINGDOM |
GEL | Georgian Iari | GEORGIA |
GHS | Ghanaian cedi | GHANA |
GIP | Gibraltar pound | GIBRALTAR |
GMD | Gambian dalasi | GAMBIA |
HKD | Hong Kong Dollar | HONG KONG |
HRK | Croatian kuna | CROATIA |
HUF | Forint | HUNGARY |
IDR | Rupiah | INDONESIA |
ILS | Israel new shekel | ISRAEL |
INR | Indian Rupee | INDIA |
IQD | Iraqi dinar | IRAQ |
IRR | Iranian rial | IRAN |
ISK | Icelandic króna | ICELAND |
LKR | Sri Lankan Rupee | SRILANKA |
JMD | Jamaican dollar | JAMAICA |
JOD | Jordanian dinar | JORDAN |
JPY | Yen | JAPAN |
KES | Kenyan shilling | KENYA |
KRW | South Korean Won | REPUBLIC OF KOREA |
KWD | Kuwaiti dinar | KUWAIT |
KYD | Cayman islands dolar | CAYMAN ISLANDS |
KZT | Kazakhstani tenge | KAZAKHSTAN |
LBP | Lebanese pound | LEBANON |
MKD | Macedonian denar | MACEDONIA |
MUR | Mauritian rupee | MAURITIUS |
MWK | Malawian Kwacha | MALAWI |
MXN | Mexican Peso | MEXICO |
MYR | Malaysian Rupee | MALAYSIA |
NGN | Nigerian naira | NIGERIA |
NOK | Norwegian Krone | NORWAY |
NPR | Nepalese rupee | NEPAL |
NZD | New Zealand dollar | NEW ZEALAND |
OMR | Omani rial | OMAN |
PAB | Panamanian balboa/USD | PANAMA |
PEN | Peruvian sol | PERU |
PGK | Papua New Guinean kina | PAPUA NEW GUINEA |
PHP | Philippine Peso | PHILIPPINES |
PKR | Pakistani rupee | PAKISTAN |
PLN | Zloty | POLAND |
QAR | Qatari riyal | QATAR |
RON | New Romanian Leu | ROMANIA |
RSD | Serbian Dinar | SERBIA |
RUB | Russian Ruble | RUSSIAN FEDERATION |
SAR | Saudi riyal | SAUDI ARABIA |
SDG | Sudanese pound | SUDAN |
SEK | Swedish Krona | SWEDEN |
SGD | Singapore Dollar | SINGAPORE |
THB | Baht | THAILAND |
TND | Tunisian dinar | TUNISIA |
TRY | Turkish Lira | TURKEY |
TWD | New Taiwan Dollar | TAIWAN |
TZS | Tanzanian shilling | TANZANIA |
UAH | Hryvnia | UKRAINE |
UGX | Ugandan shilling | UGANDA |
USD | US Dollar | USA, ZIMBABWE, BRITISH VIRGIN ISLANDS, ECUADOR, GUAM, MARSHALL ISLAND |
